ClusterBlast scores for chr6A

Table of genes, locations, strands and annotations of query cluster:
AVLON.00030b.r1.6AG0500340	291896739	291898194	-	unannotated orf	
AVLON.00_20013	291896739	291898194	-	AVLON.00_20013	
AVLON.00030b.r1.6AG0500350	291956821	291957168	-	unannotated orf	
AVLON.00030b.r1.6AG0500360	292115977	292117392	+	unannotated orf	
AVLON.00_20014	292115977	292117392	+	AVLON.00_20014	
AVLON.00030b.r1.6AG0500370	292195837	292196731	-	unannotated orf	
AVLON.00_20015	292195837	292196731	-	AVLON.00_20015	
AVLON.00030b.r1.6AG0500390	292219925	292219984	-	unannotated orf	
AVLON.00030b.r1.6AG0500400	292390453	292391128	-	unannotated orf	
AVLON.00030b.r1.6AG0500410	292391920	292392289	-	unannotated orf	
AVLON.00030b.r1.6AG0500420	292500309	292500793	-	unannotated orf	
AVLON.00_20016	292500309	292500793	-	AVLON.00_20016	


Significant hits: 
1. chr6A_c248	
2. chr6A_c664	
3. NC_061509.1_c181	Lolium rigidum isolate FL_2022 chromosome 2, APGP_CSIRO_Lrig_0.1, whole genome shotgun sequence
4. NC_053027.1_c283	Triticum urartu cultivar G1812 chromosome 6, Tu2.1, whole genome shotgun sequence
5. NC_041390.1_c579	Triticum dicoccoides isolate Atlit2015 ecotype Zavitan chromosome 6A, WEW_v2.0, whole genome shotgun sequence
6. NC_057809.1_c867	Triticum aestivum cultivar Chinese Spring chromosome 6A, IWGSC CS RefSeq v2.1, whole genome shotgun sequence
7. NC_089598.1_c546	Miscanthus floridulus cultivar M001 chromosome 19, ASM1932011v1, whole genome shotgun sequence
8. NC_067250.1_c281	Lolium perenne isolate Kyuss_39 chromosome 7, MPB_Lper_Kyuss_1697, whole genome shotgun sequence
9. Chr01_c41	
10. NC_061510.1_c259	Lolium rigidum isolate FL_2022 chromosome 3, APGP_CSIRO_Lrig_0.1, whole genome shotgun sequence
11. LT934116.1_c319	Triticum turgidum subsp. durum genome assembly, chromosome: 3B
12. NC_038045.1_c120	Panicum hallii strain FIL2 chromosome 4, PHallii_v3.1, whole genome shotgun sequence
13. chr7A_c811	


Details:

>>
1. chr6A_c248
Source: 
Type: saccharide-polyketide
Number of proteins with BLAST hits to this cluster: 22
Cumulative BLAST score: 5616

Table of genes, locations, strands and annotations of subject cluster:
h_AVLON.00030b.r1.6AG0500340	AVLON.00030b.r1.6AG0500340	291896739	291898194	-	unannotated_orf
h_AVLON.00030b.r1.6AG0500350	AVLON.00030b.r1.6AG0500350	291956821	291957168	-	unannotated_orf
h_AVLON.00030b.r1.6AG0500360	AVLON.00030b.r1.6AG0500360	292115977	292117392	+	unannotated_orf
h_AVLON.00030b.r1.6AG0500370	AVLON.00030b.r1.6AG0500370	292195837	292196731	-	unannotated_orf
h_AVLON.00030b.r1.6AG0500390	AVLON.00030b.r1.6AG0500390	292219925	292219984	-	unannotated_orf
h_AVLON.00030b.r1.6AG0500400	AVLON.00030b.r1.6AG0500400	292390453	292391128	-	unannotated_orf
h_AVLON.00030b.r1.6AG0500410	AVLON.00030b.r1.6AG0500410	292391920	292392289	-	unannotated_orf
h_AVLON.00030b.r1.6AG0500420	AVLON.00030b.r1.6AG0500420	292500309	292500793	-	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500340	h_AVLON.00030b.r1.6AG0500340	100	956	100.0	0.0	
AVLON.00_20013	h_AVLON.00030b.r1.6AG0500340	100	956	100.0	0.0	
AVLON.00030b.r1.6AG0500350	h_AVLON.00030b.r1.6AG0500350	100	166	100.0	4.19e-53	
AVLON.00030b.r1.6AG0500360	h_AVLON.00030b.r1.6AG0500360	100	853	100.0	2.24e-314	
AVLON.00_20014	h_AVLON.00030b.r1.6AG0500360	100	853	100.0	2.24e-314	
AVLON.00030b.r1.6AG0500370	h_AVLON.00030b.r1.6AG0500370	100	290	100.0	5.02e-101	
AVLON.00_20015	h_AVLON.00030b.r1.6AG0500370	100	290	100.0	5.02e-101	
AVLON.00030b.r1.6AG0500390	h_AVLON.00030b.r1.6AG0500390	100	48	100.0	4.12e-09	
AVLON.00030b.r1.6AG0500400	h_AVLON.00030b.r1.6AG0500400	100	424	100.0	8.70e-152	
AVLON.00030b.r1.6AG0500410	h_AVLON.00030b.r1.6AG0500410	100	256	100.0	1.67e-88	
AVLON.00030b.r1.6AG0500420	h_AVLON.00030b.r1.6AG0500420	100	262	100.0	9.00e-91	
AVLON.00_20016	h_AVLON.00030b.r1.6AG0500420	100	262	100.0	9.00e-91	



>>
2. chr6A_c664
Source: 
Type: polyketide-saccharide
Number of proteins with BLAST hits to this cluster: 20
Cumulative BLAST score: 5278

Table of genes, locations, strands and annotations of subject cluster:
AVESA.00010b.r2.6AG1026610	AVESA.00010b.r2.6AG1026610	212895411	212896866	-	unannotated_orf
AVESA.00010b.r2.6AG1026620	AVESA.00010b.r2.6AG1026620	212954293	212954668	-	unannotated_orf
AVESA.00010b.r2.6AG1026630	AVESA.00010b.r2.6AG1026630	213063045	213064469	+	unannotated_orf
AVESA.00010b.r2.6AG1026640	AVESA.00010b.r2.6AG1026640	213129551	213130445	-	unannotated_orf
AVESA.00010b.r2.6AG1026650	AVESA.00010b.r2.6AG1026650	213198498	213199206	+	unannotated_orf
AVESA.00010b.r2.6AG1026660	AVESA.00010b.r2.6AG1026660	213267502	213268174	-	unannotated_orf
AVESA.00010b.r2.6AG1026670	AVESA.00010b.r2.6AG1026670	213268970	213269339	-	unannotated_orf
AVESA.00010b.r2.6AG1026680	AVESA.00010b.r2.6AG1026680	213383812	213384678	+	unannotated_orf
AVESA.00010b.r2.6AG1026690	AVESA.00010b.r2.6AG1026690	213387173	213387657	-	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500340	AVESA.00010b.r2.6AG1026610	98	945	100.0	0.0	
AVLON.00_20013	AVESA.00010b.r2.6AG1026610	98	945	100.0	0.0	
AVLON.00030b.r1.6AG0500350	AVESA.00010b.r2.6AG1026620	94	61	27.43362831858407	1.96e-11	
AVLON.00030b.r1.6AG0500360	AVESA.00010b.r2.6AG1026630	93	788	100.4566210045662	1.94e-288	
AVLON.00_20014	AVESA.00010b.r2.6AG1026630	93	788	100.4566210045662	1.94e-288	
AVLON.00030b.r1.6AG0500370	AVESA.00010b.r2.6AG1026640	100	290	100.0	5.02e-101	
AVLON.00_20015	AVESA.00010b.r2.6AG1026640	100	290	100.0	5.02e-101	
AVLON.00030b.r1.6AG0500400	AVESA.00010b.r2.6AG1026660	96	400	100.0	1.67e-142	
AVLON.00030b.r1.6AG0500410	AVESA.00010b.r2.6AG1026670	98	249	100.0	4.62e-86	
AVLON.00030b.r1.6AG0500420	AVESA.00010b.r2.6AG1026690	99	261	100.0	3.67e-90	
AVLON.00_20016	AVESA.00010b.r2.6AG1026690	99	261	100.0	3.67e-90	



>>
3. NC_061509.1_c181
Source: Lolium rigidum isolate FL_2022 chromosome 2, APGP_CSIRO_Lrig_0.1, whole genome shotgun sequence
Type: polyketide
Number of proteins with BLAST hits to this cluster: 10
Cumulative BLAST score: 3698

Table of genes, locations, strands and annotations of subject cluster:
LOC124690625	XP_047079941.1	227655686	227657270	-	uncharacterized_protein_LOC124690625
LOC124688264	XP_047077921.1	227697065	227698520	-	3-ketoacyl-CoA_synthase_5-like
LOC124693069	XP_047082479.1	227860578	227861970	+	zinc_finger_protein_CONSTANS-LIKE_16-like
LOC124693070	XP_047082480.1	227914384	227915239	-	protein_CURVATURE_THYLAKOID_1A,_chloroplastic-like
LOC124690626	XP_047079942.1	227918912	227919754	+	membrane_protein_PM19L-like
LOC124688265	XP_047077922.1	227924950	227930324	+	trimethyltridecatetraene_synthase-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500340	LOC124688264	92	892	100.0	0.0	
AVLON.00_20013	LOC124688264	92	892	100.0	0.0	
AVLON.00030b.r1.6AG0500360	LOC124693069	85	702	100.22831050228311	7.09e-255	
AVLON.00_20014	LOC124693069	85	702	100.22831050228311	7.09e-255	
AVLON.00030b.r1.6AG0500370	LOC124693070	89	255	100.0	5.30e-87	
AVLON.00_20015	LOC124693070	89	255	100.0	5.30e-87	



>>
4. NC_053027.1_c283
Source: Triticum urartu cultivar G1812 chromosome 6, Tu2.1, whole genome shotgun sequence
Type: polyketide
Number of proteins with BLAST hits to this cluster: 9
Cumulative BLAST score: 3540

Table of genes, locations, strands and annotations of subject cluster:
LOC125516872	XP_048538113.1	491547755	491550733	-	cytochrome_P450_CYP72A219-like
LOC125512491	XP_048533545.1	491766347	491768367	-	cytochrome_P450_CYP72A219-like
LOC125514499	XP_048535797.1	491776052	491780982	-	potassium_transporter_25
LOC125514500	XP_048535798.1	491893936	491897156	+	organelle_RRM_domain-containing_protein_1,_chloroplastic_isoform_X1
LOC125512492	XP_048533546.1	491900853	491902285	+	tryptamine_benzoyltransferase_1-like
LOC125512493	XP_048533547.1	491953939	491954782	-	membrane_protein_PM19L-like
LOC125514501	XP_048535800.1	491955417	491956300	+	protein_CURVATURE_THYLAKOID_1A,_chloroplastic-like
LOC125512494	XP_048533548.1	491961777	491962728	+	uncharacterized_protein_LOC125512494
LOC125514502	XP_048535801.1	492261171	492262541	-	zinc_finger_protein_CONSTANS-LIKE_16-like
LOC125514505	XP_048535803.1	492293326	492297345	+	mRNA_cap_guanine-N7_methyltransferase_1-like
LOC125514507	XP_048535805.1	492572548	492576185	-	U-box_domain-containing_protein_11-like
LOC125516873	XP_048538114.1	492587911	492588489	-	uncharacterized_protein_LOC125516873
LOC125514508	XP_048535807.1	492604574	492606029	-	3-ketoacyl-CoA_synthase_5-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500340	LOC125514508	91	890	100.0	0.0	
AVLON.00_20013	LOC125514508	91	890	100.0	0.0	
AVLON.00030b.r1.6AG0500360	LOC125514502	80	639	100.68493150684932	7.97e-230	
AVLON.00_20014	LOC125514502	80	639	100.68493150684932	7.97e-230	
AVLON.00030b.r1.6AG0500370	LOC125514501	86	241	100.0	1.37e-81	
AVLON.00_20015	LOC125514501	86	241	100.0	1.37e-81	



>>
5. NC_041390.1_c579
Source: Triticum dicoccoides isolate Atlit2015 ecotype Zavitan chromosome 6A, WEW_v2.0, whole genome shotgun sequence
Type: polyketide
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 3044

Table of genes, locations, strands and annotations of subject cluster:
LOC119317764	XP_037448160.1	538088553	538089923	-	zinc_finger_protein_CONSTANS-LIKE_16-like
LOC119317765	XP_037448162.1	538138396	538142400	+	mRNA_cap_guanine-N7_methyltransferase_1-like
LOC119317766	XP_037448163.1	538206235	538208840	-	uncharacterized_protein_LOC119317766
LOC119317767	XP_037448164.1	538239138	538241037	-	uncharacterized_protein_At1g66480-like
LOC119317768	XP_037448165.1	538341281	538344926	-	U-box_domain-containing_protein_11-like
LOC119315962	XP_037446283.1	538371093	538372170	-	uncharacterized_protein_LOC119315962
LOC119317769	XP_037448166.1	538400952	538402407	-	3-ketoacyl-CoA_synthase_5-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500340	LOC119317769	91	890	100.0	0.0	
AVLON.00_20013	LOC119317769	91	890	100.0	0.0	
AVLON.00030b.r1.6AG0500360	LOC119317764	79	632	100.68493150684932	6.20e-227	
AVLON.00_20014	LOC119317764	79	632	100.68493150684932	6.20e-227	



>>
6. NC_057809.1_c867
Source: Triticum aestivum cultivar Chinese Spring chromosome 6A, IWGSC CS RefSeq v2.1, whole genome shotgun sequence
Type: polyketide
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 3028

Table of genes, locations, strands and annotations of subject cluster:
LOC123128289	XP_044404193.1	527012347	527013699	-	zinc_finger_protein_CONSTANS-LIKE_16-like
LOC123128290	XP_044404194.1	527057923	527061942	+	mRNA_cap_guanine-N7_methyltransferase_1-like
LOC123128293	XP_044404195.1	527126965	527129570	-	uncharacterized_protein_LOC123128293
LOC123130916	XP_044406641.1	527159830	527161700	-	uncharacterized_protein_At1g66480-like
LOC123128294	XP_044404196.1	527284679	527288457	-	U-box_domain-containing_protein_11-like
LOC123130917	XP_044406642.1	527300417	527300995	-	uncharacterized_protein_LOC123130917
LOC123129676	XP_044405680.1	527301661	527302592	-	uncharacterized_protein_LOC123129676
LOC123128295	XP_044404197.1	527321486	527322941	-	3-ketoacyl-CoA_synthase_5-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500340	LOC123128295	91	892	100.0	0.0	
AVLON.00_20013	LOC123128295	91	892	100.0	0.0	
AVLON.00030b.r1.6AG0500360	LOC123128289	79	622	100.68493150684932	3.17e-223	
AVLON.00_20014	LOC123128289	79	622	100.68493150684932	3.17e-223	



>>
7. NC_089598.1_c546
Source: Miscanthus floridulus cultivar M001 chromosome 19, ASM1932011v1, whole genome shotgun sequence
Type: polyketide
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 2282

Table of genes, locations, strands and annotations of subject cluster:
LOC136529105	XP_066378271.1	41267319	41269782	-	G-type_lectin_S-receptor-like_serine/threonine-protein_kinase_At2g19130
LOC136525159	XP_066374254.1	41314410	41315496	-	probable_2-oxoglutarate-dependent_dioxygenase_AOP1
LOC136525928	XP_066374849.1	41330891	41331644	-	uncharacterized_protein
LOC136525929	XP_066374850.1	41364149	41364533	+	uncharacterized_protein
LOC136527058	XP_066375768.1	41462744	41475835	+	uncharacterized_protein_isoform_X1
LOC136527057	XP_066375767.1	41476537	41484102	-	putative_1-phosphatidylinositol-3-phosphate_5-kinase_FAB1C
LOC136527469	XP_066376312.1	41548775	41551913	-	uncharacterized_protein_At1g66480-like
LOC136527871	XP_066376822.1	41592020	41593496	-	3-ketoacyl-CoA_synthase_6-like
LOC136528969	XP_066378080.1	41819073	41820572	-	zinc_finger_protein_CONSTANS-LIKE_16
LOC136525932	XP_066374852.1	41940116	41958476	-	uncharacterized_protein
LOC136528872	XP_066377966.1	42062254	42063700	-	3-ketoacyl-CoA_synthase_6-like
LOC136529565	XP_066378737.1	42145629	42147105	+	3-ketoacyl-CoA_synthase_5-like
LOC136527075	XP_066375794.1	42149514	42153484	+	uncharacterized_protein
LOC136527368	XP_066376172.1	42442710	42444186	+	3-ketoacyl-CoA_synthase_6-like
LOC136527541	XP_066376404.1	42542508	42545622	+	uncharacterized_protein_At1g66480-like
LOC136526963	XP_066375634.1	42650014	42657861	+	putative_1-phosphatidylinositol-3-phosphate_5-kinase_FAB1C
LOC136526964	XP_066375635.1	42658564	42676959	-	uncharacterized_protein_isoform_X1
LOC136525936	XP_066374854.1	42687644	42691101	+	uncharacterized_protein
LOC136526951	XP_066375622.1	42799350	42800437	+	probable_2-oxoglutarate-dependent_dioxygenase_AOP1
LOC136529858	XP_066379007.1	42910399	42911537	-	transcription_factor_MYB20-like
LOC136528072	XP_066377064.1	43049258	43051035	-	2-methylpropanoate--CoA_ligase_CCL4-like
LOC136525151	XP_066374250.1	43067546	43068133	-	basic_blue_protein-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500340	LOC136527368	77	746	101.65289256198346	2.24e-270	
AVLON.00_20013	LOC136527368	77	746	101.65289256198346	2.24e-270	
AVLON.00030b.r1.6AG0500360	LOC136528969	57	395	102.73972602739727	2.17e-133	
AVLON.00_20014	LOC136528969	57	395	102.73972602739727	2.17e-133	



>>
8. NC_067250.1_c281
Source: Lolium perenne isolate Kyuss_39 chromosome 7, MPB_Lper_Kyuss_1697, whole genome shotgun sequence
Type: polyketide
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 2190

Table of genes, locations, strands and annotations of subject cluster:
LOC127317328	XP_051203839.1	195191316	195192636	-	zinc_finger_protein_CONSTANS-LIKE_16-like
LOC127317329	XP_051203840.1	195240559	195242023	+	3-ketoacyl-CoA_synthase_6-like
LOC127317330	XP_051203841.1	195243244	195244711	-	3-ketoacyl-CoA_synthase_5-like
LOC127317331	XP_051203843.1	195316072	195328861	-	probable_inactive_DNA_(cytosine-5)-methyltransferase_DRM3
LOC127317332	XP_051203844.1	195353275	195354724	+	3-ketoacyl-CoA_synthase_6-like
LOC127317333	XP_051203845.1	195361286	195366292	+	uncharacterized_protein_LOC127317333
LOC127317335	XP_051203847.1	195475121	195476594	-	3-ketoacyl-CoA_synthase_6-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500340	LOC127317335	77	745	101.85950413223142	4.36e-270	
AVLON.00_20013	LOC127317335	77	745	101.85950413223142	4.36e-270	
AVLON.00030b.r1.6AG0500360	LOC127317328	53	350	103.8812785388128	4.12e-116	
AVLON.00_20014	LOC127317328	53	350	103.8812785388128	4.12e-116	



>>
9. Chr01_c41
Source: 
Type: polyketide
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 2180

Table of genes, locations, strands and annotations of subject cluster:
AS01G024680	AS01G024680	64616892	64619586	-	unannotated_orf
AS01G024700	AS01G024700	64662688	64664161	+	unannotated_orf
AS01G024710	AS01G024710	64704909	64709000	+	unannotated_orf
AS01G024720	AS01G024720	64712017	64714081	+	unannotated_orf
AS01G024730	AS01G024730	64718582	64720049	-	unannotated_orf
AS01G024750	AS01G024750	64785859	64788294	-	unannotated_orf
AS01G024760	AS01G024760	64792842	64794294	-	unannotated_orf
AS01G024830	AS01G024830	65072478	65076651	-	unannotated_orf
AS01G024850	AS01G024850	65079783	65080782	+	unannotated_orf
AS01G024870	AS01G024870	65205090	65207928	-	unannotated_orf
AS01G024880	AS01G024880	65208951	65210337	+	unannotated_orf
AS01G024920	AS01G024920	65712789	65714247	+	unannotated_orf
AS01G024940	AS01G024940	65811871	65814581	-	unannotated_orf
AS01G024950	AS01G024950	65816256	65819661	+	unannotated_orf
AS01G024960	AS01G024960	65874988	65875582	+	unannotated_orf
AS01G024970	AS01G024970	65881943	65883362	-	unannotated_orf
AS01G024980	AS01G024980	66312767	66313963	-	unannotated_orf
AS01G024990	AS01G024990	66382296	66388535	-	unannotated_orf
AS01G025050	AS01G025050	67036090	67036288	+	unannotated_orf
AS01G025070	AS01G025070	67183157	67184513	+	unannotated_orf
AS01G025090	AS01G025090	67195776	67196187	+	unannotated_orf
AS01G025140	AS01G025140	67300710	67302624	+	unannotated_orf
AS01G025150	AS01G025150	67313670	67315179	-	unannotated_orf
AS01G025170	AS01G025170	67375106	67376549	-	unannotated_orf
AS01G025180	AS01G025180	67483665	67485120	-	unannotated_orf
AS01G025190	AS01G025190	67509550	67510855	+	unannotated_orf
AS01G025210	AS01G025210	67549648	67555571	+	unannotated_orf
AS01G025240	AS01G025240	67601789	67605191	+	unannotated_orf
AS01G025250	AS01G025250	67605832	67606243	-	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500340	AS01G024700	77	746	101.85950413223142	3.07e-270	
AVLON.00_20013	AS01G024700	77	746	101.85950413223142	3.07e-270	
AVLON.00030b.r1.6AG0500360	AS01G025190	54	344	101.82648401826484	9.06e-114	
AVLON.00_20014	AS01G025190	54	344	101.82648401826484	9.06e-114	



>>
10. NC_061510.1_c259
Source: Lolium rigidum isolate FL_2022 chromosome 3, APGP_CSIRO_Lrig_0.1, whole genome shotgun sequence
Type: saccharide
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 465

Table of genes, locations, strands and annotations of subject cluster:
LOC124702951	XP_047091090.1	210326877	210332013	+	uncharacterized_protein_LOC124702951_isoform_X3
LOC124698906	XP_047087256.1	210353785	210355213	-	UDP-glycosyltransferase_72B1-like
LOC124702952	XP_047091091.1	210390773	210394590	+	DEAD-box_ATP-dependent_RNA_helicase_52C-like
LOC124702953	XP_047091092.1	210427582	210443620	+	farnesylcysteine_lyase-like
LOC124702954	XP_047091093.1	210447192	210450003	+	thylakoidal_processing_peptidase_1,_chloroplastic-like
LOC124698909	XP_047087258.1	210605007	210606435	+	UDP-glycosyltransferase_72B1-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500400	LOC124698906	74	96	30.80357142857143	1.66e-21	
AVLON.00030b.r1.6AG0500400	LOC124698909	74	95	30.80357142857143	4.24e-21	
AVLON.00030b.r1.6AG0500410	LOC124698906	86	137	64.75409836065575	3.38e-38	
AVLON.00030b.r1.6AG0500410	LOC124698909	86	137	64.75409836065575	3.38e-38	



>>
11. LT934116.1_c319
Source: Triticum turgidum subsp. durum genome assembly, chromosome: 3B
Type: saccharide
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 408

Table of genes, locations, strands and annotations of subject cluster:
TRITD_3Bv1G008580	VAH71327.1	17836092	17840564	+	unannotated_orf
TRITD_3Bv1G008590	VAH71340.1	17847277	17851834	+	unannotated_orf
TRITD_3Bv1G008670	VAH71359.1	17926246	17930310	-	unannotated_orf
TRITD_3Bv1G008690	VAH71363.1	17969895	17971245	+	unannotated_orf
TRITD_3Bv1G008710	VAH71364.1	18176778	18178176	+	unannotated_orf
TRITD_3Bv1G008750	VAH71365.1	18229453	18230875	-	unannotated_orf
TRITD_3Bv1G008810	VAH71366.1	18434026	18434902	+	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500400	TRITD_3Bv1G008710	69	82	30.357142857142854	1.15e-16	
AVLON.00030b.r1.6AG0500410	TRITD_3Bv1G008750	70	113	64.75409836065575	4.73e-29	
AVLON.00030b.r1.6AG0500410	TRITD_3Bv1G008810	55	105	86.0655737704918	2.42e-27	
AVLON.00030b.r1.6AG0500410	TRITD_3Bv1G008710	67	108	64.75409836065575	3.03e-27	



>>
12. NC_038045.1_c120
Source: Panicum hallii strain FIL2 chromosome 4, PHallii_v3.1, whole genome shotgun sequence
Type: polyketide-transporter_associated
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1200

Table of genes, locations, strands and annotations of subject cluster:
LOC112889775	XP_025812331.1	47445186	47446665	-	3-ketoacyl-CoA_synthase_6-like
LOC112890259	XP_025812951.1	47495592	47497074	-	3-ketoacyl-CoA_synthase_5-like
LOC112889507	XP_025811982.1	47506956	47508411	-	3-ketoacyl-CoA_synthase_5-like
LOC112888505	XP_025810514.1	47516823	47518272	+	3-ketoacyl-CoA_synthase_6-like
LOC112889490	XP_025811949.1	47521477	47522971	-	3-ketoacyl-CoA_synthase_5-like
LOC112891207	XP_025813938.1	47529768	47531203	+	zinc_finger_protein_CONSTANS-LIKE_16-like
LOC112889592	XP_025812094.1	47536754	47538221	+	3-ketoacyl-CoA_synthase_5-like
LOC112890873	XP_025813528.1	47541458	47547396	+	ubiquitin_receptor_RAD23d-like
LOC112890872	XP_025813527.1	47552955	47555399	+	protein_NRT1/_PTR_FAMILY_3.1
LOC112890874	XP_025813529.1	47556036	47556384	-	uncharacterized_protein_LOC112890874
LOC112889623	XP_025812134.1	47558805	47559213	-	uncharacterized_protein_LOC112889623
LOC112889622	XP_025812133.1	47559251	47560890	+	ras-associated_and_pleckstrin_homology_domains-containing_protein_1-like
LOC112890946	XP_025813616.1	47563994	47564980	+	uncharacterized_protein_LOC112890946
LOC112890947	XP_025813618.1	47567619	47568650	-	protein_CURVATURE_THYLAKOID_1A,_chloroplastic-like
LOC112890945	XP_025813614.1	47569563	47572885	-	carbon_catabolite_repressor_protein_4_homolog_3-like_isoform_X1
LOC112890943	XP_025813613.1	47573720	47579771	-	asparagine_synthetase_[glutamine-hydrolyzing]_2

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.6AG0500360	LOC112891207	58	406	99.08675799086758	6.67e-138	
AVLON.00_20014	LOC112891207	58	406	99.08675799086758	6.67e-138	
AVLON.00030b.r1.6AG0500370	LOC112890947	72	194	100.0	6.62e-63	
AVLON.00_20015	LOC112890947	72	194	100.0	6.62e-63	



>>
13. chr7A_c811
Source: 
Type: polyketide
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1054

Table of genes, locations, strands and annotations of subject cluster:
AVESA.00010b.r2.7AG1212590	AVESA.00010b.r2.7AG1212590	102217368	102218736	-	unannotated_orf
AVESA.00010b.r2.7AG1212600	AVESA.00010b.r2.7AG1212600	102517886	102518402	-	unannotated_orf
AVESA.00010b.r2.7AG1212610	AVESA.00010b.r2.7AG1212610	102581103	102581376	-	unannotated_orf
AVESA.00010b.r2.7AG1212620	AVESA.00010b.r2.7AG1212620	102732459	102732765	-	unannotated_orf
AVESA.00010b.r2.7AG1212630	AVESA.00010b.r2.7AG1212630	102744850	102746773	+	unannotated_orf
AVESA.00010b.r2.7AG1212640	AVESA.00010b.r2.7AG1212640	102767873	102768743	+	unannotated_orf
AVESA.00010b.r2.7AG1212650	AVESA.00010b.r2.7AG1212650	102930896	102932333	+	unannotated_orf
AVESA.00010b.r2.7AG1212660	AVESA.00010b.r2.7AG1212660	102962530	102963292	-	unannotated_orf
AVESA.00010b.r2.7AG1212670	AVESA.00010b.r2.7AG1212670	102989736	102990946	-	unannotated_orf
AVESA.00010b.r2.7AG1212680	AVESA.00010b.r2.7AG1212680	103245303	103248314	-	unannotated_orf
AVESA.00010b.r2.7AG1212690	AVESA.00010b.r2.7AG1212690	103341410	103342235	-	unannotated_orf
AVESA.00010b.r2.7AG1212700	AVESA.00010b.r2.7AG1212700	103497629	103503464	-	unannotated_orf
AVESA.00010b.r2.7AG1212710	AVESA.00010b.r2.7AG1212710	103506846	103508289	-	unannotated_orf
AVESA.00010b.r2.7AG1212720	AVESA.00010b.r2.7AG1212720	103599690	103599918	-	unannotated_orf
AVESA.00010b.r2.7AG1212730	AVESA.00010b.r2.7AG1212730	103656534	103657329	+	unannotated_orf
AVESA.00010b.r2.7AG1212740	AVESA.00010b.r2.7AG1212740	103662854	103663535	+	unannotated_orf
AVESA.00010b.r2.7AG1212750	AVESA.00010b.r2.7AG1212750	103664450	103665006	+	unannotated_orf
AVESA.00010b.r2.7AG1212760	AVESA.00010b.r2.7AG1212760	103697780	103699238	+	unannotated_orf
AVESA.00010b.r2.7AG1212770	AVESA.00010b.r2.7AG1212770	104042874	104043648	-	unannotated_orf
AVESA.00010b.r2.7AG1212780	AVESA.00010b.r2.7AG1212780	104157209	104160160	-	unannotated_orf
AVESA.00010b.r2.7AG1212790	AVESA.00010b.r2.7AG1212790	104182168	104182501	+	unannotated_orf
AVESA.00010b.r2.7AG1212800	AVESA.00010b.r2.7AG1212800	104185320	104185986	-	unannotated_orf
AVESA.00010b.r2.7AG1212810	AVESA.00010b.r2.7AG1212810	104188847	104190311	-	unannotated_orf
AVESA.00010b.r2.7AG1212820	AVESA.00010b.r2.7AG1212820	104532825	104534280	-	unannotated_orf
AVESA.00_19122	AVESA.00_19122	104549289	104550439	+	AVESA.00_19122
AVESA.00010b.r2.7AG1212840	AVESA.00010b.r2.7AG1212840	104566892	104568194	+	unannotated_orf
AVESA.00010b.r2.7AG1212850	AVESA.00010b.r2.7AG1212850	104583526	104589518	+	unannotated_orf
AVESA.00010b.r2.7AG1212860	AVESA.00010b.r2.7AG1212860	104631530	104635261	+	unannotated_orf
AVESA.00010b.r2.7AG1212870	AVESA.00010b.r2.7AG1212870	104635904	104636315	-	unannotated_orf
