ClusterBlast scores for chr7A

Table of genes, locations, strands and annotations of query cluster:
AVLON.00030b.r1.7AG0606930	531431501	531431534	-	unannotated orf	
AVLON.00030b.r1.7AG0606950	531435574	531435934	-	unannotated orf	
AVLON.00030b.r1.7AG0606960	531444944	531445286	+	unannotated orf	
AVLON.00030b.r1.7AG0606970	531451362	531452553	-	unannotated orf	
AVLON.00030b.r1.7AG0606980	531474831	531482789	-	unannotated orf	
AVLON.00_24538	531474831	531482789	-	AVLON.00_24538	
AVLON.00030b.r1.7AG0606990	531496421	531498382	+	unannotated orf	
AVLON.00030b.r1.7AG0607000	531509174	531509476	+	unannotated orf	
AVLON.00030b.r1.7AG0607010	531520361	531520958	+	unannotated orf	
AVLON.00030b.r1.7AG0607020	531572219	531576360	+	unannotated orf	
AVLON.00_24539	531572219	531576360	+	AVLON.00_24539	
AVLON.00030b.r1.7AG0607030	531577007	531580127	+	unannotated orf	
AVLON.00030b.r1.7AG0607040	531581419	531583206	-	unannotated orf	
AVLON.00030b.r1.7AG0607050	531649531	531651401	+	unannotated orf	
AVLON.00_24540	531649531	531651401	+	AVLON.00_24540	
AVLON.00030b.r1.7AG0607080	531667930	531670006	-	unannotated orf	
AVLON.00030b.r1.7AG0607090	531692860	531697824	+	unannotated orf	
AVLON.00030b.r1.7AG0607100	531753545	531754611	+	unannotated orf	
AVLON.00_24541	531753545	531754611	+	AVLON.00_24541	
AVLON.00030b.r1.7AG0607110	531757481	531765506	+	unannotated orf	
AVLON.00030b.r1.7AG0607130	531783597	531784674	+	unannotated orf	
AVLON.00030b.r1.7AG0607140	531790320	531792633	+	unannotated orf	
AVLON.00_24543	531790320	531792633	+	AVLON.00_24543	
AVLON.00030b.r1.7AG0607150	531793273	531796323	-	unannotated orf	
AVLON.00_24544	531804476	531809751	+	AVLON.00_24544	
AVLON.00_24545	531946754	531948700	+	AVLON.00_24545	
AVLON.00030b.r1.7AG0607180	532076722	532077076	-	unannotated orf	
AVLON.00030b.r1.7AG0607190	532107549	532107954	-	unannotated orf	
AVLON.00030b.r1.7AG0607200	532116762	532120729	-	unannotated orf	
AVLON.00030b.r1.7AG0607210	532175042	532180026	+	unannotated orf	
AVLON.00_24547	532175042	532180026	+	AVLON.00_24547	
AVLON.00030b.r1.7AG0607220	532180951	532185576	-	unannotated orf	
AVLON.00_24548	532180951	532185576	-	AVLON.00_24548	
AVLON.00030b.r1.7AG0607230	532193663	532195161	+	unannotated orf	
AVLON.00030b.r1.7AG0607240	532195334	532195636	+	unannotated orf	
AVLON.00030b.r1.7AG0607270	532229526	532229695	+	unannotated orf	
AVLON.00030b.r1.7AG0607280	532229759	532230449	-	unannotated orf	
AVLON.00030b.r1.7AG0607250	532230920	532232223	+	unannotated orf	
AVLON.00_24549	532230920	532232223	+	AVLON.00_24549	
AVLON.00030b.r1.7AG0607260	532233356	532234483	-	unannotated orf	
AVLON.00_24550	532233356	532234483	-	AVLON.00_24550	
AVLON.00030b.r1.7AG0607290	532257479	532260136	+	unannotated orf	
AVLON.00030b.r1.7AG0607310	532328797	532330285	+	unannotated orf	
AVLON.00030b.r1.7AG0607320	532357527	532357855	-	unannotated orf	
AVLON.00030b.r1.7AG0607330	532360040	532360661	+	unannotated orf	
AVLON.00_24551	532360040	532360661	+	AVLON.00_24551	
AVLON.00_24552	532395639	532396201	+	AVLON.00_24552	
AVLON.00_24553	532395639	532396201	+	AVLON.00_24553	
AVLON.00030b.r1.7AG0607350	532396644	532396977	+	unannotated orf	
AVLON.00030b.r1.7AG0607360	532409279	532409900	+	unannotated orf	
AVLON.00030b.r1.7AG0607370	532495647	532496847	+	unannotated orf	
AVLON.00_24555	532511210	532520782	-	AVLON.00_24555	
AVLON.00030b.r1.7AG0607400	532527313	532527775	-	unannotated orf	
AVLON.00_24556	532527313	532527775	-	AVLON.00_24556	
AVLON.00030b.r1.7AG0607410	532596473	532597358	-	unannotated orf	
AVLON.00030b.r1.7AG0607420	532602978	532603770	+	unannotated orf	
AVLON.00030b.r1.7AG0607430	532605569	532605758	-	unannotated orf	
AVLON.00030b.r1.7AG0607440	532609299	532609653	-	unannotated orf	
AVLON.00030b.r1.7AG0607450	532613231	532613515	-	unannotated orf	
AVLON.00030b.r1.7AG0607460	532617135	532618897	-	unannotated orf	
AVLON.00030b.r1.7AG0607470	532625416	532626077	-	unannotated orf	
AVLON.00030b.r1.7AG0607480	532660186	532661694	-	unannotated orf	
AVLON.00030b.r1.7AG0607490	532666022	532668980	+	unannotated orf	
AVLON.00030b.r1.7AG0607500	532689703	532690588	-	unannotated orf	
AVLON.00030b.r1.7AG0607510	532702810	532708386	+	unannotated orf	
AVLON.00_24558	532702810	532708386	+	AVLON.00_24558	
AVLON.00030b.r1.7AG0607520	532713075	532714737	-	unannotated orf	
AVLON.00_24559	532713075	532714737	-	AVLON.00_24559	
AVLON.00030b.r1.7AG0607530	532717513	532732085	-	unannotated orf	
AVLON.00_24560	532717513	532732085	-	AVLON.00_24560	
AVLON.00030b.r1.7AG0607540	532762389	532763292	+	unannotated orf	
AVLON.00030b.r1.7AG0607550	532768278	532771479	-	unannotated orf	
AVLON.00_24563	532768278	532771479	-	AVLON.00_24563	
AVLON.00_24564	532768278	532771479	-	AVLON.00_24564	
AVLON.00030b.r1.7AG0607560	532776094	532777252	-	unannotated orf	
AVLON.00_24565	532776094	532777252	-	AVLON.00_24565	
AVLON.00030b.r1.7AG0607570	532786386	532786918	+	unannotated orf	
AVLON.00030b.r1.7AG0607580	532805181	532809733	+	unannotated orf	
AVLON.00_24566	532805181	532809733	+	AVLON.00_24566	


Significant hits: 
1. chr7A_c334	
2. ScoFOjO_324_449_c248	
3. chr2A_c153	
4. c00008_SctCcfP.._c115	
5. chr7D_c901	
6. chr7D_c589	
7. Chr01_c75	
8. NC_061508.1_c122	Lolium rigidum isolate FL_2022 chromosome 1, APGP_CSIRO_Lrig_0.1, whole genome shotgun sequence
9. CM064427.1_c394	Eleusine coracana subsp. coracana cultivar KNE 796-S chromosome 6A, whole genome shotgun sequence
10. CM017441.1_c117	Eragrostis curvula cultivar Victoria chromosome 3, whole genome shotgun sequence
11. CM051459.1_c46	Rhynchospora pubera isolate rhyPub2mFocal chromosome 1, whole genome shotgun sequence
12. CP136890.1_c14	Canna indica chromosome 1
13. RWGY01000487.1_c426	Eragrostis curvula cultivar Victoria Contig486, whole genome shotgun sequence
14. CM050889.1_c254	Rhynchospora tenuis isolate rhyTen1mFocal chromosome 2, whole genome shotgun sequence
15. CM050400.1_c124	Rhynchospora breviuscula isolate rhyBre1mFocal chromosome 3, whole genome shotgun sequence
16. CM051461.1_c569	Rhynchospora pubera isolate rhyPub2mFocal chromosome 3, whole genome shotgun sequence
17. CM051459.1_c47	Rhynchospora pubera isolate rhyPub2mFocal chromosome 1, whole genome shotgun sequence
18. NC_084930.1_c186	Phragmites australis chromosome 10, lpPhrAust1.1, whole genome shotgun sequence
19. CAJGYO010000019.1_c573	Miscanthus lutarioriparius genome assembly, contig: Chr19, whole genome shotgun sequence
20. CAJGYO010000019.1_c574	Miscanthus lutarioriparius genome assembly, contig: Chr19, whole genome shotgun sequence
21. JAAALK010000283.1_c101	Zizania palustris cultivar Itasca-C12 GUJ93_ZPchr0006, whole genome shotgun sequence
22. CM064428.1_c447	Eleusine coracana subsp. coracana cultivar KNE 796-S chromosome 6B, whole genome shotgun sequence
23. CP136896.1_c181	Canna indica chromosome 7
24. CM048826.1_c262	Dioscorea zingiberensis isolate Dzin_1.0 linkage group LG09, whole genome shotgun sequence
25. CM050906.1_c180	Juncus effusus isolate junEff1mFocal chromosome 17, whole genome shotgun sequence
26. CM051461.1_c582	Rhynchospora pubera isolate rhyPub2mFocal chromosome 3, whole genome shotgun sequence
27. CAJGYO010000018.1_c544	Miscanthus lutarioriparius genome assembly, contig: Chr18, whole genome shotgun sequence
28. JANAVB010009398.1_c85	Iris pallida isolate GSM-AAB239-AS_SAM_17_03QT Super-Scaffold_1000028, whole genome shotgun sequence
29. JANAVB010010199.1_c96	Iris pallida isolate GSM-AAB239-AS_SAM_17_03QT Super-Scaffold_41933, whole genome shotgun sequence
30. CM071925.1_c22	Rehmannia glutinosa cultivar Qinhuai isolate DH-2019 chromosome 2, whole genome shotgun sequence
31. BSYR01000012.1_c100	Hibiscus trionum Htri001sk DNA, ptg000012l, whole genome shotgun sequence
32. NC_079494.1_c37	Hevea brasiliensis isolate MT/VB/25A 57/8 chromosome 2, ASM3005281v1, whole genome shotgun sequence
33. NC_052471.1_c2	Dioscorea cayenensis subsp. rotundata cultivar TDr96_F1 chromosome 1, TDr96_F1_v2_PseudoChromosome.rev07_lg8_w22 25.fasta, whole genome shotgun sequence
34. CM037011.1_c9	Dioscorea alata cultivar TDa95/00328 chromosome 1, whole genome shotgun sequence
35. NC_041010.1_c235	Glycine soja cultivar W05 chromosome 9, ASM419377v2, whole genome shotgun sequence
36. JBBPBL010000038.1_c544	Hibiscus sabdariffa cultivar var. sabdariffa isolate TK-2024 Scaffold_00038, whole genome shotgun sequence
37. NC_080561.1_c93	Rhododendron vialii isolate Sample 1 chromosome 5a, ASM3025357v1
38. CM060860.1_c54	Acorus calamus isolate CP ecotype Fujian chromosome 3, whole genome shotgun sequence
39. JANAVB010016797.1_c142	Iris pallida isolate GSM-AAB239-AS_SAM_17_03QT Super-Scaffold_1000542, whole genome shotgun sequence
40. CM022089.1_c101	Carex littledalei isolate C.B.Clarke chromosome 11, whole genome shotgun sequence
41. LT934116.1_c358	Triticum turgidum subsp. durum genome assembly, chromosome: 3B
42. NC_041384.1_c289	Triticum dicoccoides isolate Atlit2015 ecotype Zavitan chromosome 3A, WEW_v2.0, whole genome shotgun sequence
43. CM034304.1_c66	Dendrobium chrysotoxum isolate Lindl chromosome 8, whole genome shotgun sequence
44. NW_018921393.1_c43	Prunus avium cultivar Satonishiki unplaced genomic scaffold, PAV_r1.0 BDGV01000153.1, whole genome shotgun sequence
45. NC_024131.1_c182	Prunus mume isolate 4 linkage group LG6, P.mume_V1.0, whole genome shotgun sequence
46. CM059870.1_c113	Acer saccharum isolate NS2018 chromosome 5, whole genome shotgun sequence
47. CM069242.1_c229	Acer negundo isolate Arnold Arboretum Accession 253-2013*B chromosome 12, whole genome shotgun sequence
48. CM065295.1_c31	Dipteronia dyeriana isolate KIB01 chromosome 1, whole genome shotgun sequence
49. NW_019167915.1_c119	Durio zibethinus cultivar Musang King isolate D1 unplaced genomic scaffold, Duzib1.0 scaffold_18, whole genome shotgun sequence
50. CM017575.2_c248	Rhamnella rubrinervis isolate BYM ecotype Xishuangbanna linkage group LG10, whole genome shotgun sequence


Details:

>>
1. chr7A_c334
Source: 
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 109
Cumulative BLAST score: 55997

Table of genes, locations, strands and annotations of subject cluster:
h_AVLON.00030b.r1.7AG0606930	AVLON.00030b.r1.7AG0606930	531431501	531431534	-	unannotated_orf
h_AVLON.00030b.r1.7AG0606950	AVLON.00030b.r1.7AG0606950	531435574	531435934	-	unannotated_orf
h_AVLON.00030b.r1.7AG0606960	AVLON.00030b.r1.7AG0606960	531444944	531445286	+	unannotated_orf
h_AVLON.00030b.r1.7AG0606970	AVLON.00030b.r1.7AG0606970	531451362	531452553	-	unannotated_orf
h_AVLON.00030b.r1.7AG0606980	AVLON.00030b.r1.7AG0606980	531474831	531482789	-	unannotated_orf
h_AVLON.00030b.r1.7AG0606990	AVLON.00030b.r1.7AG0606990	531496421	531498382	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607000	AVLON.00030b.r1.7AG0607000	531509174	531509476	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607010	AVLON.00030b.r1.7AG0607010	531520361	531520958	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607020	AVLON.00030b.r1.7AG0607020	531572219	531576360	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607030	AVLON.00030b.r1.7AG0607030	531577007	531580127	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607040	AVLON.00030b.r1.7AG0607040	531581419	531583206	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607050	AVLON.00030b.r1.7AG0607050	531649531	531651401	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607080	AVLON.00030b.r1.7AG0607080	531667930	531670006	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607090	AVLON.00030b.r1.7AG0607090	531692860	531697824	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607100	AVLON.00030b.r1.7AG0607100	531753545	531754611	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607110	AVLON.00030b.r1.7AG0607110	531757481	531765506	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607130	AVLON.00030b.r1.7AG0607130	531783597	531784674	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607140	AVLON.00030b.r1.7AG0607140	531790320	531792633	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607150	AVLON.00030b.r1.7AG0607150	531793273	531796323	-	unannotated_orf
h_AVLON.00_24544	AVLON.00_24544	531804476	531809751	+	AVLON.00_24544
h_AVLON.00_24545	AVLON.00_24545	531946754	531948700	+	AVLON.00_24545
h_AVLON.00030b.r1.7AG0607180	AVLON.00030b.r1.7AG0607180	532076722	532077076	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607190	AVLON.00030b.r1.7AG0607190	532107549	532107954	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607200	AVLON.00030b.r1.7AG0607200	532116762	532120729	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607210	AVLON.00030b.r1.7AG0607210	532175042	532180026	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607220	AVLON.00030b.r1.7AG0607220	532180951	532185576	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607230	AVLON.00030b.r1.7AG0607230	532193663	532195161	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607240	AVLON.00030b.r1.7AG0607240	532195334	532195636	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607270	AVLON.00030b.r1.7AG0607270	532229526	532229695	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607280	AVLON.00030b.r1.7AG0607280	532229759	532230449	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607250	AVLON.00030b.r1.7AG0607250	532230920	532232223	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607260	AVLON.00030b.r1.7AG0607260	532233356	532234483	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607290	AVLON.00030b.r1.7AG0607290	532257479	532260136	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607310	AVLON.00030b.r1.7AG0607310	532328797	532330285	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607320	AVLON.00030b.r1.7AG0607320	532357527	532357855	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607330	AVLON.00030b.r1.7AG0607330	532360040	532360661	+	unannotated_orf
h_AVLON.00_24552	AVLON.00_24552	532395639	532396201	+	AVLON.00_24552
h_AVLON.00030b.r1.7AG0607350	AVLON.00030b.r1.7AG0607350	532396644	532396977	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607360	AVLON.00030b.r1.7AG0607360	532409279	532409900	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607370	AVLON.00030b.r1.7AG0607370	532495647	532496847	+	unannotated_orf
h_AVLON.00_24555	AVLON.00_24555	532511210	532520782	-	AVLON.00_24555
h_AVLON.00030b.r1.7AG0607400	AVLON.00030b.r1.7AG0607400	532527313	532527775	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607410	AVLON.00030b.r1.7AG0607410	532596473	532597358	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607420	AVLON.00030b.r1.7AG0607420	532602978	532603770	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607430	AVLON.00030b.r1.7AG0607430	532605569	532605758	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607440	AVLON.00030b.r1.7AG0607440	532609299	532609653	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607450	AVLON.00030b.r1.7AG0607450	532613231	532613515	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607460	AVLON.00030b.r1.7AG0607460	532617135	532618897	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607470	AVLON.00030b.r1.7AG0607470	532625416	532626077	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607480	AVLON.00030b.r1.7AG0607480	532660186	532661694	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607490	AVLON.00030b.r1.7AG0607490	532666022	532668980	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607500	AVLON.00030b.r1.7AG0607500	532689703	532690588	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607510	AVLON.00030b.r1.7AG0607510	532702810	532708386	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607520	AVLON.00030b.r1.7AG0607520	532713075	532714737	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607530	AVLON.00030b.r1.7AG0607530	532717513	532732085	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607540	AVLON.00030b.r1.7AG0607540	532762389	532763292	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607550	AVLON.00030b.r1.7AG0607550	532768278	532771479	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607560	AVLON.00030b.r1.7AG0607560	532776094	532777252	-	unannotated_orf
h_AVLON.00030b.r1.7AG0607570	AVLON.00030b.r1.7AG0607570	532786386	532786918	+	unannotated_orf
h_AVLON.00030b.r1.7AG0607580	AVLON.00030b.r1.7AG0607580	532805181	532809733	+	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.7AG0606950	h_AVLON.00030b.r1.7AG0606950	100	247	100.0	2.09e-85	
AVLON.00030b.r1.7AG0606960	h_AVLON.00030b.r1.7AG0606960	100	239	100.0	3.11e-82	
AVLON.00030b.r1.7AG0606970	h_AVLON.00030b.r1.7AG0606970	100	833	100.0	9.92e-308	
AVLON.00030b.r1.7AG0606980	h_AVLON.00030b.r1.7AG0606980	100	1214	100.0	0.0	
AVLON.00_24538	h_AVLON.00030b.r1.7AG0606980	100	1214	100.0	0.0	
AVLON.00030b.r1.7AG0606990	h_AVLON.00030b.r1.7AG0606990	100	236	100.0	5.57e-81	
AVLON.00030b.r1.7AG0607000	h_AVLON.00030b.r1.7AG0607000	100	201	100.0	9.25e-68	
AVLON.00030b.r1.7AG0607010	h_AVLON.00030b.r1.7AG0607010	100	378	100.0	2.85e-135	
AVLON.00030b.r1.7AG0607020	h_AVLON.00030b.r1.7AG0607020	100	883	100.0	0.0	
AVLON.00_24539	h_AVLON.00030b.r1.7AG0607020	100	883	100.0	0.0	
AVLON.00030b.r1.7AG0607030	h_AVLON.00030b.r1.7AG0607030	100	411	100.0	2.00e-146	
AVLON.00030b.r1.7AG0607040	h_AVLON.00030b.r1.7AG0607040	100	916	100.0	0.0	
AVLON.00030b.r1.7AG0607040	h_AVLON.00030b.r1.7AG0607050	97	889	100.0	0.0	
AVLON.00030b.r1.7AG0607050	h_AVLON.00030b.r1.7AG0607050	100	917	100.0	0.0	
AVLON.00030b.r1.7AG0607050	h_AVLON.00030b.r1.7AG0607040	97	890	100.23041474654377	0.0	
AVLON.00_24540	h_AVLON.00030b.r1.7AG0607050	100	917	100.0	0.0	
AVLON.00_24540	h_AVLON.00030b.r1.7AG0607040	97	890	100.23041474654377	0.0	
AVLON.00030b.r1.7AG0607080	h_AVLON.00030b.r1.7AG0607080	100	469	100.0	4.14e-169	
AVLON.00030b.r1.7AG0607090	h_AVLON.00030b.r1.7AG0607090	100	354	90.23255813953487	2.40e-124	
AVLON.00030b.r1.7AG0607100	h_AVLON.00030b.r1.7AG0607100	100	578	100.0	2.46e-210	
AVLON.00030b.r1.7AG0607100	h_AVLON.00030b.r1.7AG0607130	92	530	101.71232876712328	2.18e-191	
AVLON.00_24541	h_AVLON.00030b.r1.7AG0607100	100	578	100.0	2.46e-210	
AVLON.00_24541	h_AVLON.00030b.r1.7AG0607130	92	530	101.71232876712328	2.18e-191	
AVLON.00030b.r1.7AG0607110	h_AVLON.00030b.r1.7AG0607110	100	1019	100.0	0.0	
AVLON.00030b.r1.7AG0607130	h_AVLON.00030b.r1.7AG0607130	100	598	100.0	3.66e-218	
AVLON.00030b.r1.7AG0607130	h_AVLON.00030b.r1.7AG0607100	92	528	100.6779661016949	1.81e-190	
AVLON.00030b.r1.7AG0607140	h_AVLON.00030b.r1.7AG0607140	100	761	100.0	3.04e-278	
AVLON.00_24543	h_AVLON.00030b.r1.7AG0607140	100	761	100.0	3.04e-278	
AVLON.00030b.r1.7AG0607150	h_AVLON.00030b.r1.7AG0607150	100	1558	100.0	0.0	
AVLON.00_24544	h_AVLON.00_24544	100	442	100.0	6.14e-159	
AVLON.00_24545	h_AVLON.00_24545	100	634	100.0	3.50e-229	
AVLON.00030b.r1.7AG0607180	h_AVLON.00030b.r1.7AG0607180	100	164	100.0	2.31e-53	
AVLON.00030b.r1.7AG0607190	h_AVLON.00030b.r1.7AG0607190	100	129	100.0	5.34e-40	
AVLON.00030b.r1.7AG0607200	h_AVLON.00030b.r1.7AG0607200	100	541	100.0	6.48e-189	
AVLON.00030b.r1.7AG0607210	h_AVLON.00030b.r1.7AG0607210	100	1307	100.0	0.0	
AVLON.00_24547	h_AVLON.00030b.r1.7AG0607210	100	1307	100.0	0.0	
AVLON.00030b.r1.7AG0607220	h_AVLON.00030b.r1.7AG0607220	100	1095	100.0	0.0	
AVLON.00_24548	h_AVLON.00030b.r1.7AG0607220	100	1095	100.0	0.0	
AVLON.00030b.r1.7AG0607230	h_AVLON.00030b.r1.7AG0607230	100	833	100.0	1.33e-306	
AVLON.00030b.r1.7AG0607240	h_AVLON.00030b.r1.7AG0607240	100	164	100.0	1.39e-53	
AVLON.00030b.r1.7AG0607270	h_AVLON.00030b.r1.7AG0607270	100	105	100.0	4.86e-31	
AVLON.00030b.r1.7AG0607280	h_AVLON.00030b.r1.7AG0607280	100	429	100.0	1.33e-153	
AVLON.00030b.r1.7AG0607250	h_AVLON.00030b.r1.7AG0607250	100	384	100.0	4.61e-135	
AVLON.00_24549	h_AVLON.00030b.r1.7AG0607250	100	384	100.0	4.61e-135	
AVLON.00030b.r1.7AG0607260	h_AVLON.00030b.r1.7AG0607260	100	308	100.0	3.43e-107	
AVLON.00_24550	h_AVLON.00030b.r1.7AG0607260	100	308	100.0	3.43e-107	
AVLON.00030b.r1.7AG0607290	h_AVLON.00030b.r1.7AG0607290	100	942	100.0	0.0	
AVLON.00030b.r1.7AG0607310	h_AVLON.00030b.r1.7AG0607310	100	603	100.0	7.69e-220	
AVLON.00030b.r1.7AG0607320	h_AVLON.00030b.r1.7AG0607320	100	221	100.0	2.42e-75	
AVLON.00030b.r1.7AG0607330	h_AVLON.00030b.r1.7AG0607330	100	386	100.0	2.72e-137	
AVLON.00030b.r1.7AG0607330	h_AVLON.00030b.r1.7AG0607360	85	313	101.94174757281553	1.72e-108	
AVLON.00_24551	h_AVLON.00030b.r1.7AG0607330	100	386	100.0	2.72e-137	
AVLON.00_24551	h_AVLON.00030b.r1.7AG0607360	85	313	101.94174757281553	1.72e-108	
AVLON.00_24552	h_AVLON.00_24552	100	229	100.0	9.25e-78	
AVLON.00_24553	h_AVLON.00_24552	100	229	100.0	9.25e-78	
AVLON.00030b.r1.7AG0607350	h_AVLON.00030b.r1.7AG0607350	100	219	100.0	2.14e-74	
AVLON.00030b.r1.7AG0607360	h_AVLON.00030b.r1.7AG0607360	100	346	100.0	1.93e-121	
AVLON.00030b.r1.7AG0607360	h_AVLON.00030b.r1.7AG0607330	85	319	101.94174757281553	6.28e-111	
AVLON.00030b.r1.7AG0607370	h_AVLON.00030b.r1.7AG0607370	100	790	100.0	1.05e-290	
AVLON.00_24555	h_AVLON.00_24555	100	2129	100.0	0.0	
AVLON.00030b.r1.7AG0607400	h_AVLON.00030b.r1.7AG0607400	100	293	100.0	1.93e-102	
AVLON.00_24556	h_AVLON.00030b.r1.7AG0607400	100	293	100.0	1.93e-102	
AVLON.00030b.r1.7AG0607410	h_AVLON.00030b.r1.7AG0607410	100	523	100.0	1.07e-189	
AVLON.00030b.r1.7AG0607420	h_AVLON.00030b.r1.7AG0607420	100	474	100.0	1.47e-171	
AVLON.00030b.r1.7AG0607430	h_AVLON.00030b.r1.7AG0607430	100	126	100.0	6.25e-39	
AVLON.00030b.r1.7AG0607440	h_AVLON.00030b.r1.7AG0607440	100	170	100.0	9.55e-56	
AVLON.00030b.r1.7AG0607460	h_AVLON.00030b.r1.7AG0607460	100	1139	100.0	0.0	
AVLON.00030b.r1.7AG0607470	h_AVLON.00030b.r1.7AG0607470	100	319	100.0	2.81e-112	
AVLON.00030b.r1.7AG0607480	h_AVLON.00030b.r1.7AG0607480	100	535	100.0	2.13e-193	
AVLON.00030b.r1.7AG0607490	h_AVLON.00030b.r1.7AG0607490	100	850	100.0	3.47e-308	
AVLON.00030b.r1.7AG0607490	h_AVLON.00030b.r1.7AG0607550	90	725	100.0	1.77e-259	
AVLON.00030b.r1.7AG0607500	h_AVLON.00030b.r1.7AG0607500	100	475	100.0	7.26e-172	
AVLON.00030b.r1.7AG0607510	h_AVLON.00030b.r1.7AG0607510	100	847	100.0	1.76e-311	
AVLON.00_24558	h_AVLON.00030b.r1.7AG0607510	100	847	100.0	1.76e-311	
AVLON.00030b.r1.7AG0607520	h_AVLON.00030b.r1.7AG0607520	100	957	100.0	0.0	
AVLON.00_24559	h_AVLON.00030b.r1.7AG0607520	100	957	100.0	0.0	
AVLON.00030b.r1.7AG0607530	h_AVLON.00030b.r1.7AG0607530	100	525	100.0	1.55e-189	
AVLON.00_24560	h_AVLON.00030b.r1.7AG0607530	100	525	100.0	1.55e-189	
AVLON.00030b.r1.7AG0607540	h_AVLON.00030b.r1.7AG0607540	100	343	100.0	1.41e-121	
AVLON.00030b.r1.7AG0607550	h_AVLON.00030b.r1.7AG0607550	100	811	100.0	1.21e-293	
AVLON.00030b.r1.7AG0607550	h_AVLON.00030b.r1.7AG0607490	90	727	104.48833034111311	4.18e-260	
AVLON.00_24563	h_AVLON.00030b.r1.7AG0607550	100	811	100.0	1.21e-293	
AVLON.00_24563	h_AVLON.00030b.r1.7AG0607490	90	727	104.48833034111311	4.18e-260	
AVLON.00_24564	h_AVLON.00030b.r1.7AG0607550	100	811	100.0	1.21e-293	
AVLON.00_24564	h_AVLON.00030b.r1.7AG0607490	90	727	104.48833034111311	4.18e-260	
AVLON.00030b.r1.7AG0607560	h_AVLON.00030b.r1.7AG0607560	100	759	100.0	3.86e-279	
AVLON.00_24565	h_AVLON.00030b.r1.7AG0607560	100	759	100.0	3.86e-279	
AVLON.00030b.r1.7AG0607570	h_AVLON.00030b.r1.7AG0607570	100	278	100.0	8.68e-97	
AVLON.00030b.r1.7AG0607580	h_AVLON.00030b.r1.7AG0607580	100	594	100.0	5.65e-210	
AVLON.00_24566	h_AVLON.00030b.r1.7AG0607580	100	594	100.0	5.65e-210	



>>
2. ScoFOjO_324_449_c248
Source: 
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 55
Cumulative BLAST score: 38252

Table of genes, locations, strands and annotations of subject cluster:
AA001300	AA001300	49717941	49719078	-	unannotated_orf
