ClusterBlast scores for chr7A

Table of genes, locations, strands and annotations of query cluster:
AVLON.00030b.r1.7AG0596370	480659198	480660046	+	unannotated orf	
AVLON.00030b.r1.7AG0596380	480709073	480709804	-	unannotated orf	
AVLON.00030b.r1.7AG0596390	480710056	480712270	+	unannotated orf	
AVLON.00030b.r1.7AG0596400	480717269	480718589	+	unannotated orf	
AVLON.00030b.r1.7AG0596410	480719488	480720830	-	unannotated orf	
AVLON.00_24116	480719488	480720830	-	AVLON.00_24116	
AVLON.00030b.r1.7AG0596420	481120581	481121892	+	unannotated orf	
AVLON.00030b.r1.7AG0596430	481221600	481222014	+	unannotated orf	
AVLON.00_24117	481221600	481222014	+	AVLON.00_24117	
AVLON.00030b.r1.7AG0596440	481225974	481228889	-	unannotated orf	
AVLON.00030b.r1.7AG0596450	481375184	481378420	-	unannotated orf	
AVLON.00_24120	481375184	481378420	-	AVLON.00_24120	
AVLON.00030b.r1.7AG0596460	481455847	481456823	-	unannotated orf	
AVLON.00_24121	481455847	481456823	-	AVLON.00_24121	
AVLON.00030b.r1.7AG0596470	481472677	481473084	-	unannotated orf	
AVLON.00030b.r1.7AG0596480	481483319	481483800	-	unannotated orf	
AVLON.00030b.r1.7AG0596490	481489730	481490974	-	unannotated orf	
AVLON.00030b.r1.7AG0596500	481587737	481590714	-	unannotated orf	
AVLON.00_24123	481587737	481590714	-	AVLON.00_24123	
AVLON.00030b.r1.7AG0596510	481796860	481797341	-	unannotated orf	


Significant hits: 
1. BGC0002403.2_c1	beta-diketones


Details:

>>
1. BGC0002403.2_c1
Source: beta-diketones
Type: PKS
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 948

Table of genes, locations, strands and annotations of subject cluster:
Hv_66C06_HlyIII	AMQ48722.1	1	1014	-	haemolysin-III-like_protein
MLOC_13397	AMQ48723.1	28359	29591	+	Eceriferum-q
AK373499	AMQ48724.1	78825	81639	+	Eceriferum-u
MLOC_59804	AMQ48725.1	128155	129425	+	Eceriferum-c

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AVLON.00030b.r1.7AG0596410	MLOC_59804	62	452	99.49238578680203	8.74e-161	
AVLON.00030b.r1.7AG0596420	MLOC_13397	62	496	92.20183486238533	2.56e-177	

