ClusterBlast scores for Chr01

Table of genes, locations, strands and annotations of query cluster:
AS01G014380	34952854	34954391	+	unannotated orf	
AS01G014400	34989375	34989843	+	unannotated orf	
AS01G014410	35053060	35053916	-	unannotated orf	
AS01G014420	35055797	35056079	+	unannotated orf	
AS01G014430	35103506	35108252	+	unannotated orf	
AS01G014440	35161953	35162657	+	unannotated orf	
AS01G014450	35165082	35168170	-	unannotated orf	
AS01G014470	35172133	35175627	-	unannotated orf	
AS01G014480	35233083	35243555	-	unannotated orf	
AS01G014500	35401419	35403915	+	unannotated orf	
AS01G014510	35406249	35406858	+	unannotated orf	
AS01G014540	35447219	35448752	-	unannotated orf	


Significant hits: 
1. Chr01_c28	
2. chr7A_c798	
3. chr7A_c287	
4. c00008_SctCcfP.._c86	
5. NC_067250.1_c291	Lolium perenne isolate Kyuss_39 chromosome 7, MPB_Lper_Kyuss_1697, whole genome shotgun sequence
6. ScoFOjO_324_449_c297	
7. NC_061508.1_c26	Lolium rigidum isolate FL_2022 chromosome 1, APGP_CSIRO_Lrig_0.1, whole genome shotgun sequence
8. NC_053145.1_c327	Panicum virgatum strain AP13 chromosome 1N, P.virgatum_v5, whole genome shotgun sequence
9. OZ184658.1_c162	Musa banksii genome assembly, chromosome: 7
10. NC_088333.1_c162	Musa acuminata AAA Group cultivar baxijiao chromosome BXJ1-7, Cavendish_Baxijiao_AAA, whole genome shotgun sequence
11. CM048825.1_c240	Dioscorea zingiberensis isolate Dzin_1.0 linkage group LG08, whole genome shotgun sequence
12. NC_030858.1_c216	Theobroma cacao cultivar B97-61/B2 chromosome 9, Criollo_cocoa_genome_V2, whole genome shotgun sequence


Details:

>>
1. Chr01_c28
Source: 
Type: terpene
Number of proteins with BLAST hits to this cluster: 30
Cumulative BLAST score: 11420

Table of genes, locations, strands and annotations of subject cluster:
h_AS01G014380	AS01G014380	34952854	34954391	+	unannotated_orf
h_AS01G014400	AS01G014400	34989375	34989843	+	unannotated_orf
h_AS01G014410	AS01G014410	35053060	35053916	-	unannotated_orf
h_AS01G014420	AS01G014420	35055797	35056079	+	unannotated_orf
h_AS01G014430	AS01G014430	35103506	35108252	+	unannotated_orf
h_AS01G014440	AS01G014440	35161953	35162657	+	unannotated_orf
h_AS01G014450	AS01G014450	35165082	35168170	-	unannotated_orf
h_AS01G014470	AS01G014470	35172133	35175627	-	unannotated_orf
h_AS01G014480	AS01G014480	35233083	35243555	-	unannotated_orf
h_AS01G014500	AS01G014500	35401419	35403915	+	unannotated_orf
h_AS01G014510	AS01G014510	35406249	35406858	+	unannotated_orf
h_AS01G014540	AS01G014540	35447219	35448752	-	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014380	h_AS01G014380	100	983	100.0	0.0	
AS01G014400	h_AS01G014400	100	306	100.0	1.46e-107	
AS01G014410	h_AS01G014410	100	336	100.0	2.57e-117	
AS01G014420	h_AS01G014420	100	196	100.0	1.25e-65	
AS01G014430	h_AS01G014430	100	2397	100.0	0.0	
AS01G014440	h_AS01G014440	100	315	100.0	1.15e-110	
AS01G014450	h_AS01G014450	100	1847	100.0	0.0	
AS01G014470	h_AS01G014470	100	2027	100.0	0.0	
AS01G014480	h_AS01G014480	100	1590	100.0	0.0	
AS01G014500	h_AS01G014500	100	160	100.0	5.31e-51	
AS01G014510	h_AS01G014510	100	255	100.0	1.11e-86	
AS01G014540	h_AS01G014540	100	1008	100.0	0.0	



>>
2. chr7A_c798
Source: 
Type: terpene
Number of proteins with BLAST hits to this cluster: 17
Cumulative BLAST score: 6371

Table of genes, locations, strands and annotations of subject cluster:
AVESA.00010b.r2.7AG1206180	AVESA.00010b.r2.7AG1206180	75894876	75896415	+	unannotated_orf
AVESA.00010b.r2.7AG1206190	AVESA.00010b.r2.7AG1206190	75939655	75940162	+	unannotated_orf
AVESA.00010b.r2.7AG1206200	AVESA.00010b.r2.7AG1206200	75940313	75940676	+	unannotated_orf
AVESA.00010b.r2.7AG1206210	AVESA.00010b.r2.7AG1206210	76000612	76001484	-	unannotated_orf
AVESA.00010b.r2.7AG1206220	AVESA.00010b.r2.7AG1206220	76185532	76189865	+	unannotated_orf
AVESA.00010b.r2.7AG1206230	AVESA.00010b.r2.7AG1206230	76241404	76243828	+	unannotated_orf
AVESA.00_19009	AVESA.00_19009	76244680	76247782	-	AVESA.00_19009
AVESA.00010b.r2.7AG1206250	AVESA.00010b.r2.7AG1206250	76281204	76286885	-	unannotated_orf
AVESA.00010b.r2.7AG1206260	AVESA.00010b.r2.7AG1206260	76286907	76294331	-	unannotated_orf
AVESA.00010b.r2.7AG1206270	AVESA.00010b.r2.7AG1206270	76497999	76498613	+	unannotated_orf
AVESA.00010b.r2.7AG1206280	AVESA.00010b.r2.7AG1206280	76558986	76560564	-	unannotated_orf
AVESA.00010b.r2.7AG1206290	AVESA.00010b.r2.7AG1206290	76587678	76588713	+	unannotated_orf
AVESA.00010b.r2.7AG1206300	AVESA.00010b.r2.7AG1206300	76594360	76595510	+	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014380	AVESA.00010b.r2.7AG1206180	95	957	104.06504065040652	0.0	
AS01G014400	AVESA.00010b.r2.7AG1206190	96	228	79.35483870967742	1.98e-76	
AS01G014410	AVESA.00010b.r2.7AG1206210	71	271	105.2132701421801	1.73e-91	
AS01G014430	AVESA.00010b.r2.7AG1206220	73	1571	100.07680491551459	0.0	
AS01G014440	AVESA.00010b.r2.7AG1206230	97	289	95.56962025316456	1.34e-95	
AS01G014450	AVESA.00_19009	99	1826	100.0	0.0	
AS01G014510	AVESA.00010b.r2.7AG1206270	97	239	101.18343195266273	1.46e-80	
AS01G014540	AVESA.00010b.r2.7AG1206280	98	990	100.19607843137254	0.0	



>>
3. chr7A_c287
Source: 
Type: terpene
Number of proteins with BLAST hits to this cluster: 8
Cumulative BLAST score: 3829

Table of genes, locations, strands and annotations of subject cluster:
AVLON.00030b.r1.7AG0543880	AVLON.00030b.r1.7AG0543880	35009674	35011939	+	unannotated_orf
AVLON.00_22018	AVLON.00_22018	35012817	35015902	-	AVLON.00_22018
AVLON.00030b.r1.7AG0543900	AVLON.00030b.r1.7AG0543900	35049139	35059229	-	unannotated_orf
AVLON.00030b.r1.7AG0543910	AVLON.00030b.r1.7AG0543910	35102420	35104411	-	unannotated_orf
AVLON.00030b.r1.7AG0543920	AVLON.00030b.r1.7AG0543920	35162467	35164505	-	unannotated_orf
AVLON.00030b.r1.7AG0543930	AVLON.00030b.r1.7AG0543930	35202428	35203039	+	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014440	AVLON.00030b.r1.7AG0543880	95	295	100.0	8.65e-99	
AS01G014450	AVLON.00_22018	100	1843	100.0	0.0	
AS01G014480	AVLON.00030b.r1.7AG0543900	92	1451	100.0	0.0	
AS01G014510	AVLON.00030b.r1.7AG0543930	91	240	100.59171597633136	9.96e-81	



>>
4. c00008_SctCcfP.._c86
Source: 
Type: terpene
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 3955

Table of genes, locations, strands and annotations of subject cluster:
AE038127	AE038127	364160618	364165249	-	unannotated_orf
AE038128	AE038128	364170760	364172796	+	unannotated_orf
AE038129	AE038129	364229138	364231149	+	unannotated_orf
AE038130	AE038130	364234124	364234583	-	unannotated_orf
AE038131	AE038131	364323524	364341007	+	unannotated_orf
AE038132	AE038132	364378856	364381953	+	unannotated_orf
AE038133	AE038133	364382826	364385079	-	unannotated_orf
AE038134	AE038134	364395905	364400729	-	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014430	AE038134	93	2240	100.76804915514592	0.0	
AS01G014440	AE038133	91	279	99.36708860759494	8.66e-93	
AS01G014480	AE038131	92	1436	100.0	0.0	



>>
5. NC_067250.1_c291
Source: Lolium perenne isolate Kyuss_39 chromosome 7, MPB_Lper_Kyuss_1697, whole genome shotgun sequence
Type: terpene
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 3431

Table of genes, locations, strands and annotations of subject cluster:
LOC127317950	XP_051204509.1	224831021	224832050	-	uncharacterized_protein_LOC127317950
LOC127317951	XP_051204510.1	224834987	224836103	+	BTB/POZ_and_MATH_domain-containing_protein_2-like
LOC127313502	XP_051199956.1	224844852	224845451	-	ethylene-responsive_transcription_factor_ERF003-like
LOC127317952	XP_051204511.1	224861877	224862245	+	60S_ribosomal_protein_L39
LOC127313503	XP_051199957.1	224867693	224869294	+	obtusifoliol_14-alpha_demethylase-like
LOC127317955	XP_051204516.1	224902162	224910163	+	cycloartenol_synthase-like
LOC127316156	XP_051202529.1	224923393	224924083	+	probable_mediator_of_RNA_polymerase_II_transcription_subunit_26a
LOC127317957	XP_051204517.1	224930213	224933275	+	ATPase_6,_plasma_membrane-type-like_isoform_X1
LOC12731_1722	XP_051204519.1	224934066	224936283	-	LOC12731_1722

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014440	LOC12731_1722	83	234	97.46835443037975	4.19e-75	
AS01G014450	LOC127317957	95	1766	100.0	0.0	
AS01G014480	LOC127317955	95	1217	79.42332896461338	0.0	
AS01G014510	LOC127313502	81	214	101.77514792899409	1.00e-70	



>>
6. ScoFOjO_324_449_c297
Source: 
Type: terpene
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 1774

Table of genes, locations, strands and annotations of subject cluster:
AA005938	AA005938	541781808	541783850	+	unannotated_orf
AA005939	AA005939	541806389	541806425	-	unannotated_orf
AA005940	AA005940	541892900	541894891	+	unannotated_orf
AA005941	AA005941	541942558	541953040	+	unannotated_orf
AA005942	AA005942	541997675	542000766	+	unannotated_orf
AA005943	AA005943	542001656	542003913	-	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014440	AA005943	96	298	100.0	7.59e-100	
AS01G014480	AA005941	94	1476	100.0	0.0	



>>
7. NC_061508.1_c26
Source: Lolium rigidum isolate FL_2022 chromosome 1, APGP_CSIRO_Lrig_0.1, whole genome shotgun sequence
Type: terpene
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 3647

Table of genes, locations, strands and annotations of subject cluster:
LOC124670446	XP_047062902.1	30114415	30114763	+	60S_ribosomal_protein_L39
LOC124670456	XP_047062912.1	30118121	30119734	+	obtusifoliol_14-alpha_demethylase-like
LOC124706269	XP_047093882.1	30120089	30124025	+	probable_serine/threonine-protein_kinase_DDB_G0281745
LOC124670467	XP_047062924.1	30153511	30155265	-	mitogen-activated_protein_kinase_4-like
LOC124670479	XP_047062933.1	30174063	30176279	+	uncharacterized_protein_LOC124670479_isoform_X1
LOC124670497	XP_047062948.1	30177067	30180126	-	ATPase_6,_plasma_membrane-type-like
LOC124685152	XP_047075430.1	30226849	30235319	-	cycloartenol_synthase-like_isoform_X1
LOC124706278	XP_047093890.1	30285665	30287277	-	obtusifoliol_14-alpha_demethylase-like
LOC124670509	XP_047062957.1	30290635	30290983	-	60S_ribosomal_protein_L39
LOC124706289	XP_047093900.1	30313966	30314563	+	ethylene-responsive_transcription_factor_ERF003-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014430	LOC124706269	86	1427	65.13056835637481	0.0	
AS01G014440	LOC124670479	83	232	93.67088607594937	4.70e-74	
AS01G014450	LOC124670497	95	1766	100.0	0.0	
AS01G014510	LOC124706289	73	222	101.77514792899409	8.77e-74	



>>
8. NC_053145.1_c327
Source: Panicum virgatum strain AP13 chromosome 1N, P.virgatum_v5, whole genome shotgun sequence
Type: putative
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1708

Table of genes, locations, strands and annotations of subject cluster:
LOC120657489	XP_039791746.1	64769553	64772424	+	ATPase_8,_plasma_membrane-type-like
LOC120657490	XP_039791747.1	64773079	64778023	-	DNA_replication_licensing_factor_MCM5
LOC120657491	XP_039791748.1	64779604	64782932	+	aspartate_aminotransferase,_chloroplastic-like
LOC120657493	XP_039791750.1	64785590	64786205	+	translation_initiation_factor_IF-2-like
LOC120657492	XP_039791749.1	64789556	64791551	-	transmembrane_9_superfamily_member_11-like
LOC120653773	XP_039787379.1	64811041	64812353	-	sex_determination_protein_tasselseed-2-like
LOC120657494	XP_039791751.1	64812351	64813674	+	alpha-1,6-mannosyl-glycoprotein_2-beta-N-acetylglucosaminyltransferase-like
LOC120657496	XP_039791752.1	64822172	64823559	+	E3_ubiquitin-protein_ligase_RNF6-like_isoform_X1

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014410	LOC120657496	39	119	114.69194312796209	1.03e-31	
AS01G014450	LOC120657489	86	1589	98.73150105708245	0.0	



>>
9. OZ184658.1_c162
Source: Musa banksii genome assembly, chromosome: 7
Type: terpene
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1665

Table of genes, locations, strands and annotations of subject cluster:
MABAN_07.2187	CAL9062260.1	32750056	32751678	+	unannotated_orf
MABAN_07.2188	CAL9062261.1	32754142	32755809	+	unannotated_orf
MABAN_07.2189	CAL9062262.1	32768050	32768599	+	unannotated_orf
MABAN_07.2190	CAL9062263.1	32809694	32810728	+	unannotated_orf
MABAN_07.2191	CAL9062264.1	32817198	32818010	+	unannotated_orf
MABAN_07.2192	CAL9062265.1	32831048	32832056	+	unannotated_orf
MABAN_07.2194	CAL9062266.1	32838488	32839037	+	unannotated_orf
MABAN_07.2195	CAL9062267.1	32886606	32887826	+	unannotated_orf
MABAN_07.2196	CAL9062268.1	32890330	32891955	+	unannotated_orf
MABAN_07.2197	CAL9062269.1	32904340	32904730	+	unannotated_orf
MABAN_07.2198	CAL9062270.1	32952229	32952708	+	unannotated_orf
MABAN_07.2199	CAL9062271.1	32983410	32984672	+	unannotated_orf
MABAN_07.2200	CAL9062272.1	33075219	33075665	-	unannotated_orf
MABAN_07.2202	CAL9062273.1	33144854	33145154	+	unannotated_orf
MABAN_07.2203	CAL9062274.1	33145159	33145627	+	unannotated_orf
MABAN_07.2204	CAL9062275.1	33151863	33237862	-	unannotated_orf
MABAN_07.2206	CAL9062277.1	33338460	33340085	+	unannotated_orf
MABAN_07.2207	CAL9062278.1	33347043	33347670	-	unannotated_orf
MABAN_07.2208	CAL9062279.1	33349186	33353256	-	unannotated_orf
MABAN_07.2209	CAL9062280.1	33356620	33357465	-	unannotated_orf
MABAN_07.2210	CAL9062281.1	33359580	33360367	+	unannotated_orf
MABAN_07.2211	CAL9062282.1	33372522	33375685	+	unannotated_orf
MABAN_07.2212	CAL9062283.1	33383941	33385148	-	unannotated_orf

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014450	MABAN_07.2208	81	1513	100.10570824524312	0.0	
AS01G014510	MABAN_07.2210	53	152	107.10059171597632	3.85e-45	



>>
10. NC_088333.1_c162
Source: Musa acuminata AAA Group cultivar baxijiao chromosome BXJ1-7, Cavendish_Baxijiao_AAA, whole genome shotgun sequence
Type: terpene
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1663

Table of genes, locations, strands and annotations of subject cluster:
LOC103973934	XP_009386886.2	36356926	36365060	+	transcription_factor_TGA4_isoform_X1
LOC103973933	XP_009386881.2	36366047	36369806	-	phosphopantothenate--cysteine_ligase_2_isoform_X1
LOC13567_3119	XP_065048730.1	36374117	36379473	-	LOC13567_3119
LOC103974970	XP_065048732.1	36387878	36391603	+	alpha-humulene_synthase-like_isoform_X1
LOC103992316	XP_065049772.1	36406222	36409808	+	alpha-humulene_synthase-like
LOC135680005	XP_065050058.1	36432278	36435937	+	alpha-humulene_synthase-like
LOC135680007	XP_065050059.1	36463245	36464870	+	premnaspirodiene_oxygenase-like
LOC135679182	XP_065048735.1	36494604	36498255	+	alpha-humulene_synthase-like_isoform_X1
LOC103975085	XP_065048737.1	36506151	36509770	+	alpha-humulene_synthase-like
LOC135679184	XP_065048738.1	36519868	36524259	-	casein_kinase_1-like
LOC135680008	XP_065050060.1	36541243	36544299	+	beta-eudesmol_synthase-like
LOC135679720	XP_065049773.1	36566528	36567612	+	beta-eudesmol_synthase-like
LOC135680009	XP_065050061.1	36568242	36569562	+	beta-eudesmol_synthase-like
LOC103992319	XP_065050063.1	36637726	36638814	+	premnaspirodiene_oxygenase-like
LOC135679721	XP_065049775.1	36638832	36639351	+	cytochrome_P450_CYP71D312-like
LOC135679722	XP_065049776.1	36645789	36656534	+	alpha-humulene_synthase-like
LOC135679723	XP_065049777.1	36701843	36705096	+	alpha-humulene_synthase-like
LOC135679724	XP_065049778.1	36725604	36729011	+	alpha-humulene_synthase-like
LOC135679725	XP_065049779.1	36731466	36758323	+	alpha-humulene_synthase-like
LOC135679726	XP_065049780.1	36791344	36799841	+	alpha-humulene_synthase-like
LOC135586232	XP_065049781.1	36807200	36809457	+	alpha-humulene_synthase-like
LOC135679728	XP_065049782.1	36850175	36853125	+	alpha-humulene_synthase-like
LOC135679729	XP_065049783.1	36854458	36891866	+	alpha-humulene_synthase-like
LOC135679185	XP_065048739.1	36901337	36904751	+	alpha-humulene_synthase-like
LOC135679186	XP_065048741.1	36915183	36919573	-	casein_kinase_1-like
LOC135680011	XP_065050064.1	36936780	36939886	+	alpha-humulene_synthase-like_isoform_X1
LOC135679187	XP_065048742.1	36966453	36969717	+	alpha-humulene_synthase-like_isoform_X1
LOC135679730	XP_065049784.1	36971875	36979302	+	beta-eudesmol_synthase-like
LOC135586260	XP_065049786.1	36990957	37001445	+	beta-eudesmol_synthase-like
LOC135679731	XP_065049787.1	37008159	37011480	+	alpha-humulene_synthase-like
LOC135680012	XP_065050066.1	37026306	37028042	+	alpha-humulene_synthase-like
LOC135679732	XP_065049788.1	37052399	37054844	+	alpha-humulene_synthase-like
LOC135679188	XP_065048744.1	37062506	37066808	-	casein_kinase_1-like
LOC135680013	XP_065050067.1	37083895	37087001	+	alpha-humulene_synthase-like_isoform_X1
LOC135680014	XP_065050069.1	37109081	37113136	+	alpha-humulene_synthase-like
LOC135679733	XP_065049789.1	37135764	37139245	+	alpha-humulene_synthase-like
LOC135586180	XP_009410239.2	37163563	37165188	+	premnaspirodiene_oxygenase-like
LOC135679189	XP_065048745.1	37175125	37175758	-	uncharacterized_protein_LOC135679189
LOC135679190	XP_065048746.1	37177280	37181340	-	plasma_membrane_ATPase_4-like
LOC103992273	XP_009410183.2	37184684	37185249	-	uncharacterized_protein_LOC103992273
LOC135679191	XP_065048747.1	37187794	37188437	+	ethylene-responsive_transcription_factor_ERF003-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014450	LOC135679190	81	1512	100.10570824524312	0.0	
AS01G014510	LOC135679191	52	151	107.10059171597632	1.35e-45	



>>
11. CM048825.1_c240
Source: Dioscorea zingiberensis isolate Dzin_1.0 linkage group LG08, whole genome shotgun sequence
Type: saccharide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1648

Table of genes, locations, strands and annotations of subject cluster:
J5N97_027008	KAJ0965870.1	38596827	38601378	-	hypothetical_protein
J5N97_027009	KAJ0965871.1	38609421	38611924	-	hypothetical_protein
J5N97_027010	KAJ0965872.1	38612566	38627115	-	hypothetical_protein
J5N97_027011	KAJ0965873.1	38631675	38635548	-	hypothetical_protein
J5N97_027012	KAJ0965874.1	38637083	38663502	-	hypothetical_protein
J5N97_027013	KAJ0965875.1	38671854	38676646	+	hypothetical_protein
J5N97_027014	KAJ0965876.1	38679012	38679417	-	hypothetical_protein
J5N97_027015	KAJ0965877.1	38683025	38685318	-	hypothetical_protein
J5N97_027016	KAJ0965878.1	38686805	38690319	-	hypothetical_protein
J5N97_027017	KAJ0965879.1	38693240	38694593	+	hypothetical_protein
J5N97_027018	KAJ0965880.1	38694966	38699576	-	hypothetical_protein
J5N97_027019	KAJ0965881.1	38701781	38706090	-	hypothetical_protein
J5N97_027020	KAJ0965882.1	38706283	38709477	-	hypothetical_protein
J5N97_027021	KAJ0965883.1	38710475	38715375	+	hypothetical_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014440	J5N97_027011	62	133	67.08860759493672	4.23e-36	
AS01G014450	J5N97_027019	81	1515	100.31712473572938	0.0	



>>
12. NC_030858.1_c216
Source: Theobroma cacao cultivar B97-61/B2 chromosome 9, Criollo_cocoa_genome_V2, whole genome shotgun sequence
Type: cyclopeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1643

Table of genes, locations, strands and annotations of subject cluster:
LOC18587892	XP_007011999.2	1787479	1788715	+	acidic_mammalian_chitinase
LOC18587893	XP_017982255.1	1789464	1790730	-	acidic_mammalian_chitinase
LOC18587894	XP_007012001.2	1792595	1795909	-	DCN1-like_protein_4_isoform_X1
LOC18587895	XP_007012004.1	1797440	1797910	+	60S_ribosomal_protein_L39-3
LOC18587897	XP_007012006.2	1800899	1804940	+	ATPase_8,_plasma_membrane-type
LOC18587898	XP_007012007.2	1805986	1808454	+	WD_repeat-containing_protein_76
LOC18587_116	XP_007012008.2	1809159	1811789	-	LOC18587_116
LOC18587900	XP_007012009.2	1813296	1817845	-	DNA_replication_licensing_factor_MCM5
LOC18587_117	XP_017983418.1	1819205	1831971	-	LOC18587_117
LOC18587903	XP_007012013.2	1833739	1834639	+	uncharacterized_protein_LOC18587903
LOC18587902	XP_017983640.1	1835230	1838517	-	leucine-rich_repeat_receptor-like_protein_kinase_TDR
LOC18587904	XP_017983527.1	1842691	1855765	-	protein_ENHANCED_DISEASE_RESISTANCE_2
LOC18587906	XP_007012017.1	1861243	1861768	+	uncharacterized_protein_LOC18587906
LOC18587_118	XP_017983691.1	1863010	1864431	+	LOC18587_118
LOC18587_123	XP_007012019.1	1864734	1872153	-	LOC18587_123
LOC18587909	XP_007012021.2	1873611	1896511	+	uncharacterized_protein_LOC18587909_isoform_X1
LOC108663179	XP_017982152.1	1897641	1901535	+	DDT_domain-containing_protein_DDR4_isoform_X1
LOC108663467	XP_017983174.1	1902548	1903794	+	uncharacterized_protein_LOC108663467
LOC18587910	XP_007012023.2	1904410	1906489	+	putative_pentatricopeptide_repeat-containing_protein_At3g15130
LOC18587911	XP_017983173.1	1907225	1910174	-	serine/threonine-protein_kinase_AFC3
LOC18587912	XP_017983796.1	1911634	1913082	+	two-on-two_hemoglobin-3
LOC18587914	XP_017983187.1	1917705	1921161	-	uncharacterized_protein_LOC18587914
LOC18587915	XP_007012031.2	1923286	1928094	-	uncharacterized_protein_LOC18587915_isoform_X1
LOC18587916	XP_017982777.1	1932615	1946236	+	helicase_and_polymerase-containing_protein_TEBICHI
LOC18587918	XP_007012037.2	1955473	1957061	-	BURP_domain_protein_RD22
LOC18587919	XP_007012038.2	1971519	1974278	+	indole-3-pyruvate_monooxygenase_YUCCA6
LOC18587921	XP_007012040.1	1983468	1984386	+	60S_ribosomal_protein_L37-1
LOC18587_131	XP_007012043.1	1990317	1993184	-	LOC18587_131
LOC18587924	XP_007012045.1	1993538	1999295	+	beta-adaptin-like_protein_A
LOC18587925	XP_017982821.1	2000868	2004322	+	proline-rich_receptor-like_protein_kinase_PERK14
LOC18587_132	XP_017982824.1	2005024	2006806	-	LOC18587_132
LOC18587927	XP_017982822.1	2008622	2010603	+	pentatricopeptide_repeat-containing_protein_At5g25630
LOC18587928	XP_007012052.1	2011101	2012973	-	rhomboid-like_protein_11,_chloroplastic
LOC18587930	XP_017983474.1	2021704	2025192	+	uncharacterized_protein_LOC18587930
LOC18587931	XP_017982256.1	2028200	2034176	+	uncharacterized_protein_LOC18587931
LOC18587932	XP_017983974.1	2035377	2037278	+	coiled-coil_domain-containing_protein_25_isoform_X1
LOC18587933	XP_007012058.2	2038627	2041559	+	la_protein_1
LOC18587934	XP_007012059.2	2042487	2042865	+	dynein_light_chain_1,_cytoplasmic
LOC18587935	XP_007012060.2	2045931	2050868	+	myb-related_protein_3R-1
LOC18587936	XP_007012061.2	2051236	2054039	-	aspartate_aminotransferase,_cytoplasmic
LOC18587_135	XP_017982647.1	2054690	2058693	-	LOC18587_135
LOC10866_119	XP_017982649.1	2059038	2061111	-	LOC10866_119
LOC18587_136	XP_017982645.1	2062314	2065413	-	LOC18587_136
LOC18587_137	XP_007012068.2	2066302	2068385	-	LOC18587_137
LOC18587940	XP_007012070.2	2073057	2075679	+	D-amino-acid_transaminase,_chloroplastic
LOC18587941	XP_007012073.1	2078241	2083701	+	target_of_Myb_protein_1
LOC18587942	XP_007012074.1	2084621	2085299	-	uncharacterized_protein_LOC18587942
LOC18587943	XP_017983055.1	2085916	2087991	+	protein_PEROXIN-4_isoform_X2
LOC18587_138	XP_017983053.1	2085916	2087785	+	LOC18587_138
LOC18587944	XP_017983130.1	2090859	2097006	+	peroxisomal_fatty_acid_beta-oxidation_multifunctional_protein
LOC18587945	XP_007012082.2	2097590	2101330	-	putative_esterase_YitV
LOC18587946	XP_007012083.2	2102345	2106257	-	putative_hydrolase_YtaP
LOC18587947	XP_007012085.2	2107403	2112020	-	protein_tesmin/TSO1-like_CXC_5
LOC18587948	XP_017983520.1	2116436	2125763	+	protein_EMBRYONIC_FLOWER_1_isoform_X1

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS01G014440	LOC18587_116	77	132	52.53164556962025	5.32e-36	
AS01G014450	LOC18587897	81	1511	99.78858350951374	0.0	

