ClusterBlast scores for Chr02

Table of genes, locations, strands and annotations of query cluster:
AS02G118280	523163390	523165868	+	unannotated orf	
AS02G118290	523166735	523169007	+	unannotated orf	
AS02G118300	523234935	523236521	-	unannotated orf	
AS02G118310	523403778	523405566	-	unannotated orf	
AS02G118330	523594122	523596107	+	unannotated orf	
AS02G118340	523601510	523602506	-	unannotated orf	
AS02G118350	523605140	523606422	-	unannotated orf	
AS02G118360	523648935	523653177	-	unannotated orf	


Significant hits: 
1. BGC0002721.2_c1	alpha-hydroxynitrile glucoside/beta-hydroxynitrile glucoside/gamma-hydroxynitrile glucoside


Details:

>>
1. BGC0002721.2_c1
Source: alpha-hydroxynitrile glucoside/beta-hydroxynitrile glucoside/gamma-hydroxynitrile glucoside
Type: saccharide
Number of proteins with BLAST hits to this cluster: 6
Cumulative BLAST score: 1870

Table of genes, locations, strands and annotations of subject cluster:
XP_044983846.1	XP_044983846.1	183	1816	-	7-deoxyloganetin_glucosyltransferase-like
XP_044984006.1	XP_044984006.1	186561	189036	-	4-hydroxyphenylacetaldehyde_oxime_monooxygenase-like
XP_044984106.1	XP_044984106.1	214068	215757	-	indole-2-monooxygenase-like
XP_044984175.1	XP_044984175.1	540800	542486	+	tyrosine_N-monooxygenase-like

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
AS02G118300	XP_044983846.1	74	742	99.0	1.14e-271	
AS02G118310	XP_044984175.1	52	508	93.45794392523365	1.76e-178	
AS02G118330	XP_044984006.1	62	620	101.52091254752851	1.18e-222	

